Unified Wholesale Group, L.L.C.

Confidentiality, Integrity, Service

Home

Why UWG?

Coverage Area

Worldwide Global Trading

Exclusive Brands

Featured Item of Month

National Brands Inventory

Volumes

About Us

Meet the Team

Contact Us

Exclusive International Product


 
 
 
 

Unified Wholesale Group has been appointed the United States representation of imported 

and domestic products from M-C McLane International, involving 17 countries worldwide.

The Controlled Label product has been a huge success for retailers needing value

priced items, with great quality, that can be merchandised for big volume sales with

excellent profit margins.
  



International Brands Inventory
 

Product Brand UPC Pack Size Case Cube Cases           Per Pallet Weight           Per Pallet
Medium Diapers Bunny Hugs 99905-21018 8 18 count 1.45 60 950
Large Diapers Bunny Hugs 99905-11116 8 16 count 1.45 60 830
X-Large Diapers Bunny Hugs 99905-10814 8 14 count 1.45 60 710
NEW! Original Flavor Potato Crisps Lady Liberty  600350110956 12 5.3 oz 0.65 60 393
NEW! Barbecue Potato Crisps Lady Liberty 600350110970 12 5 oz 0.65 60 TBD
NEW! Sour Cream & Onion Potato Crisps Lady Liberty 600350110963 12 5 oz 0.65 60 TBD
NEW! Cheddar Cheese Potato Crisps Lady Liberty 600350110987 12 5 oz 0.65 60 TBD
NEW! Cheez Balls Lady Liberty 600350062057 12 4.5 oz 0.81 130 830
NEW! Crunchy Cheez Curls Lady Liberty 600350062040 12 5.5 oz 0.81 130 960
NEW! Fruity Hoops Cereal  Temmy's 831026003214 24 7 oz 1.79 36 554
NEW! Choco Pops Cereal Temmy's 831026003221 24 7 oz 1.79 36 554
NEW! Honey Pops Cereal Temmy's 831026003337 24 7 oz 1.79 36 554
NEW! Choco Rice Cereal Temmy's 831026003405 24 7 oz 1.79 36 554
NEW! Sweet Flakes Cereal Temmy's 831026003375 24 7 oz 1.79 36 554
NEW! Corn Flakes Cereal  Temmy's 831026003399 24 7 oz 1.79 36 554
NEW! Variety Pack Cereal Temmy's 831026003535 36 4 pack-30G 2.85 20 385
Morning Balance Cereal  Blue Roo 9315866708030 12 15 oz 1.01 42 554
Cluster Crunch Cereal  Blue Roo 9315866728014 12 15 oz 1.01 42 554
Classic Cluster Cereal  Blue Roo 9315866728021 12 15 oz 1.01 42 554
Outback Crunch Cereal  Blue Roo 9315866728045 12 15 oz 1.01 42 554
Pineapple Chunk Lady Liberty 600350010386  24  15 oz  0.594  84  2,268 
Pear Halves Lady Liberty  600350010546 12  29 oz  0.59  100  2,645
100% Lemon Juice Harvest Garden  600350111014 12 32 oz 0.75 72 1,958
Mandarin Oranges   Harvest Garden 600350110383 24 11 oz 0.45 102 2,085
Fruit Cocktail Harvest Garden 60035011086 24 15 oz 0.65 104 2,858
NEW! Sliced Pineapple  Harvest Garden  600350010253 24 20 oz 0.72 84 2,973
NEW! Chunk Pineapple Harvest Garden  600350110260 24 20 oz 0.72 84 2,973
NEW! Pear Halves Harvest Garden 600350111144 12 29 oz 0.59 100 2,645
Sliced Peaches Harvest Garden 600350011086 24 15 oz 0.65 102 2,858
Sliced Peaches Harvest Garden 600350011086 24 15 oz 0.64 104 2,858
Whole Strawberries Harvest Garden 600350110765 12 14.5 oz 0.33 170 2,430
NEW! Fruit Pallet Harvest Garden N/A 1 50-24/29oz 55.5 1 2,545
Above Contains 25 cs Sliced peaches in L/S 600350111175
15 cs Fruit Cocktail in H/S 600350111182
10 cs Peach Halves in H/S 600350111168
Mushrooms Stems & Pieces Harvest Garden 600350110383 24 4 oz 0.31 160 1,920
Asparagus Cuts & Tips Harvest Garden  600350111106 12 14.5 oz 0.33 170 2,260
Asparagus Spears Harvest Garden 600350011406 12 15 oz 0.33 144 1,989
Asparagus Spears  Lady Liberty   600350010287  12  15 oz  0.33  144  1,.989 
NEW! Beef Broth Harvest Garden 600350111120 24 14 oz 0.63 64 1,682
NEW! Chicken Broth Harvest Garden 600350111113 24 14 oz 0.63 64 1,682
NEW! Beef Broth [Aseptic] Harvest Garden 600350110734 12 32 oz 0.51 90 2,480
NEW! Chicken Broth [Aseptic] Harvest Garden 600350110741 12 32 oz 0.51 90 2,480
NEW! Pimiento Stuffed Manzanilla Olives Harvest Garden 600350111267 12 5.75 oz 0.27 198 2,624
NEW! Pitted Ripe Olives Harvest Garden 600350111236 24 6 oz 0.58 84 2,192
Mackerel in Brine Lady Liberty 600350011925 24 15 oz 0.63 102 2,804
100% Pure Honey  MC Trader 600350011499 8 12 oz 0.18 370 2,640
Haricots Verts Green Beans MC Trader 600350110505 12 18.7oz 0.46 112 2,565
NEW! Chunck Light Tina in Water Top O' The Line  00350-11104 48 5 oz 0.46 98 2,110
Earl Grey Tea Hedley's Classic 694615007914 6 40 bags 0.21 300 891
Organic Black Tea Hedley's Classic 694615007907 6 40 bags 0.21 300 891
Orange Pekoe Tea Hedley's Classic 694615007891 6 40 bags 0.21 300 891
Orange Spice Flavor Tea Hedley's Classic 694615007884 6 40 bags 0.21 300 891
Black Currant Flavor Tea Hedley's Classic 694615007877 6 40 bags 0.21 300 891
Green Tea Hedley's Classic 694615007846 6 40 bags 0.21 300 891
Lemon Flavored Tea Hedley's Classic 694615007839 6 40 bags 0.21 300 891
English Breakfast Tea Hedley's Classic 694615007822 6 40 bags 0.21 300 891
Bread & Butter Chips Harvest Garden 600350011680 12 16 oz 0.62 98 2,158
Dill Pickle Sandwich Sliced  Harvest Garden 600350011710 12 16 oz 0.62 98 2,158
Sweet Whole Pickles   Harvest Garden 600350011697 12 16 oz 0.62 98 2,158
Sweet Pickle Relish  Harvest Garden 600350011611 12 10 oz 0.33 135 1,533
Sweet Pickle Relish  Harvest Garden 600350011635 12 16 oz 0.62 98 2,158
Dill Pickle Spears Harvest Garden 600350011642 12 24 oz 0.87 64 1,847
Kosher Baby Dills  Harvest Garden 600350011727 12 24 oz 0.87 64 1,847
Hamburger Dill Sliced Harvest Garden 600350011659 12 32 oz 1.33 56 2,213
Dill Pickle Whole Fresh  Harvest Garden 600350011666 12 32 oz 1.33 56 2,213
Dill Pickle Whole Fresh Harvest Garden 600350011673 6 46 oz 0.87 84 2,318
Original Pepper Redneck 891916002000 12 1.75 oz 0.1 599 1,548
Jalapeno Lovers Redneck 891916002024 12 2 oz 0.1 350 880
Triple C Redneck 891916002031 12 2 oz 0.1 350 880
Flamin Fish  Redneck 891916002046 12 2 oz 0.1 350 880
Cayenne Kick Redneck 891916002062 12 1.75 oz 0.1 350 880
Extra Virgin Olive Oil Jashan 600350110789 6 34 fl oz 0.42 120 2,450
Extra Virgin Olive Oil Texas Olive Ranch 600350110772 6 16.9 fl oz 0.26 72 950
Limited Time Buys
Product Brand UPC Pack Size Case Cube  Cases            Per Pallet Weight           Per Pallet
Fruit Pallet California Healthy Harvest 1 50-24/9oz 55.5 1 2,545
Above contains 25 cs Sliced Peaches in L/S
15 cs Fruit Cocktail in H/S
10 cs Peach Halves in H/S
Apricot Halves in Heavy Syrup Nature's Orchard  3271200139 24 15.25 oz 0.59 85 2,430
Apricots Halves in H/S Mrs. Brown's  647878247634 24 15.25 oz 0.59 102 2,804
Light Meat Tuna Pouch  Deep Cove 60652099140 48 4.23 oz 0.5 90 1,400
NEW! Russian Style Sweet&Sour Pickels Harvest Garden  600350110437 12 24 oz 0.87 64 1,847
 Picante Sauce Hatch 028189000024  12  10 oz  0.23  228  2,102 
NEW! Cherry Pie Filling Thank You   0-51100-86009-4  12  21 oz   0.37  140  2,668 
NEW! Animal Crackers  Sophia's   0-73124-50457-0  12  11 oz Box  1.021  72  734 
NEW! Vanillia Wafers Sophia's  0-73124-50455-6 12  12 oz Cello  1.069  72  770 
NEW! Instant Oatmeal Variety Pack   Lottie & Beck  7-76653-95207-1  12  8 count  1.07  50  575 
NEW! Instant Oatmeal Regular Lottie & Beck  7-76653-95208-8  12  8 count  1.07  50  575 
NEW! Wide Egg Noodles Allegra 0-29243-05350-5 12 12 oz 0.78 104 1,090
               
               
               


Home  |  Why UWG?  |  Coverage Area  |  Worldwide Global Trading  |  Exclusive Brands  |  Featured Item        
National Brands  |  Volumes  |  About Us  |  Meet the Team  |  Contact Us